static.zedz.net
Zedz.net
41,898 PRGS
-
| NAME | BYTES | PRGS | ACTIONS | |
|---|---|---|---|---|
| 📂 | .. [PARENT DIR] | |||
| 📁 | W.I.S.E/ | - | 1 | LOAD |
| 📁 | WARPED_MINDS_INC/ | - | 1 | LOAD |
| 📁 | WEIRD_HELL_BENT_OPERATORS/ | - | 1 | LOAD |
| 📁 | WELFARE_SOFTWARE_BOYS/ | - | 6 | LOAD |
| 📁 | WHITE_COLLAR_CRIMINALS/ | - | 1 | LOAD |
| 📁 | WHITE_PLAGUE_INCORPORATED/ | - | 3 | LOAD |
| 📁 | WILDFIRE/ | - | 2 | LOAD |
| 📁 | WORLD_ASSOCIATED_SOFTWARE_PIRATES/ | - | 2 | LOAD |
| 📁 | WORLD_PIRATING_LEAGUE/ | - | 1 | LOAD |
THIS NODE INDEXES PUBLICLY ACCESSIBLE ANONYMOUS FTP SERVERS. WE DO NOT HOST, STORE, OR SERVE ANY FILES. ALL LINKS POINT DIRECTLY TO THE ORIGINAL FTP NODES. READY.