ftp.zimmers.net
Zimmers.Net
30,350 PRGS
-
| NAME | BYTES | PRGS | ACTIONS | |
|---|---|---|---|---|
| 📂 | .. [PARENT DIR] | |||
| 📁 | 01/ | - | 2 | LOAD |
| 📁 | 02/ | - | 3 | LOAD |
| 📁 | 03/ | - | 4 | LOAD |
| 📁 | 04/ | - | 3 | LOAD |
| 📁 | 05/ | - | 3 | LOAD |
| 📁 | 06/ | - | 11 | LOAD |
| 📁 | 07/ | - | 2 | LOAD |
| 📁 | 08/ | - | 5 | LOAD |
| 📁 | 09/ | - | 5 | LOAD |
| 📁 | 10/ | - | 10 | LOAD |
| 📁 | 12/ | - | 1 | LOAD |
| 📁 | 13/ | - | 2 | LOAD |
| 📁 | 14/ | - | 2 | LOAD |
| 📁 | 15/ | - | 2 | LOAD |
| 📁 | 16/ | - | 3 | LOAD |
| 📁 | 17/ | - | 1 | LOAD |
| 📁 | 18/ | - | 2 | LOAD |
| 📁 | 19/ | - | 4 | LOAD |
| 📁 | 20/ | - | 2 | LOAD |
THIS NODE INDEXES PUBLICLY ACCESSIBLE ANONYMOUS FTP SERVERS. WE DO NOT HOST, STORE, OR SERVE ANY FILES. ALL LINKS POINT DIRECTLY TO THE ORIGINAL FTP NODES. READY.