ftp.zimmers.net
Zimmers.Net
30,350 PRGS
-
| NAME | BYTES | PRGS | ACTIONS | |
|---|---|---|---|---|
| 📂 | .. [PARENT DIR] | |||
| ⚙️ | A%20OR%20AN.PRG | - | ||
| ⚙️ | ADDITION%20TEACHER.PRG | - | ||
| ⚙️ | ALPHABETTER.40.PRG | - | ||
| ⚙️ | BIG%20MATH.PRG | - | ||
| ⚙️ | BUOYANCY.PRG | - | ||
| ⚙️ | CASCADE.PRG | - | ||
| ⚙️ | CAVES.PRG | - | ||
| ⚙️ | CBM4032V2.1%2050HZ.PRG | - | ||
| ⚙️ | CHANGEMAKER.PRG | - | ||
| ⚙️ | COMP.HISTORY.40.PRG | - | ||
| ⚙️ | COUNTING.PRG | - | ||
| ⚙️ | CYLINDER.PRG | - | ||
| ⚙️ | ELECTRICITY.PRG | - | ||
| ⚙️ | FLASH.PRG | - | ||
| ⚙️ | FRENCH%20DRILL.PRG | - | ||
| ⚙️ | GEOGRAPHY%20QUIZ.PRG | - | ||
| ⚙️ | GRAMMAR%202.40.PRG | - | ||
| ⚙️ | HANGMAN%202.40.PRG | - | ||
| ⚙️ | LAKES%20GAME.PRG | - | ||
| ⚙️ | MACBETH.PRG | - | ||
| ⚙️ | MAGIC%20SQUARE.PRG | - | ||
| ⚙️ | MISSING%20LETTER.PRG | - | ||
| ⚙️ | MOMENTUM%20CAI.PRG | - | ||
| ⚙️ | NUMBER%20GUESS.PRG | - | ||
| ⚙️ | POPULATION.PRG | - | ||
| ⚙️ | SCRAMBLE.PRG | - | ||
| ⚙️ | SYMBOLOGY.PRG | - | ||
THIS NODE INDEXES PUBLICLY ACCESSIBLE ANONYMOUS FTP SERVERS. WE DO NOT HOST, STORE, OR SERVE ANY FILES. ALL LINKS POINT DIRECTLY TO THE ORIGINAL FTP NODES. READY.