ftp.zimmers.net
Zimmers.Net
30,350 PRGS
-
| NAME | BYTES | PRGS | ACTIONS | |
|---|---|---|---|---|
| 📂 | .. [PARENT DIR] | |||
| 📁 | 2001/ | - | 26 | LOAD |
| 📁 | 2001N/ | - | 32 | LOAD |
| 📁 | 8032/ | - | 37 | LOAD |
| 📁 | 8096/ | - | 2 | LOAD |
| 📁 | 8296/ | - | 13 | LOAD |
| 📁 | CASH_REGISTER/ | - | 14 | LOAD |
| 📁 | PORTS/ | - | 5 | LOAD |
| 📁 | RE/ | - | 8 | LOAD |
| 📁 | SUPERPET/ | - | 25 | LOAD |
| 📁 | UNIV/ | - | 23 | LOAD |
| 📁 | UNIV2/ | - | 18 | LOAD |
| 📕 | 4000_SERIES_4016-4032_TECHNICAL_REFERENCE.PDF | - | ||
| 📄 | ANSWERS.TXT | - | ||
| 📄 | DIAGNOSTICS.TXT | - | ||
| 📕 | PETGRAPHICSKEYBOARDMATRIX.PDF | - | ||
THIS NODE INDEXES PUBLICLY ACCESSIBLE ANONYMOUS FTP SERVERS. WE DO NOT HOST, STORE, OR SERVE ANY FILES. ALL LINKS POINT DIRECTLY TO THE ORIGINAL FTP NODES. READY.